Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
BUTLER COUNTY REGIONAL AIRPORT , OH, United States

NWS Point Forecast for KHAO (KHAO) 39-22N 84-31W 188M

Conditions at

2025.04.08 1553 UTC
Wind from the NW (320 degrees) at 5 MPH (4 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 34.0 F (1.1 C)
Windchill 30 F (-1 C)
Dew Point 19.0 F (-7.2 C)
Relative Humidity 53%
Pressure (altimeter) 30.21 in. Hg (1023 hPa)
ob KHAO 081553Z AUTO 32004KT 10SM CLR 01/M07 A3021 RMK AO2 SLP236 T00111072

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
32.0 (0.0) 26.1 (-3.3) In the 6 hours preceding Apr 08, 2025 - 07:53 AM EDT / 2025.04.08 1153 UTC
57.9 (14.4) 32.0 (0.0) In the 24 hours preceding Apr 08, 2025 - 12:53 AM EDT / 2025.04.08 0453 UTC

Precipitation Accumulation

Precipitation
Amount
0.05 inches In the 24 hours preceding Apr 07, 2025 - 07:53 AM EDT / 2025.04.07 1153 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest Noon (16) Apr 08 34.0 (1.1) 19.0 (-7.2) 30.21 (1023) NW 5
11 AM (15) Apr 08 32.0 (0.0) 18.0 (-7.8) 30.2 (1022) Variable 7
10 AM (14) Apr 08 30.0 (-1.1) 18.0 (-7.8) 30.18 (1022) NNE 6
9 AM (13) Apr 08 28.9 (-1.7) 17.1 (-8.3) 30.17 (1021) N 10
8 AM (12) Apr 08 27.0 (-2.8) 18.0 (-7.8) 30.14 (1020) N 7
7 AM (11) Apr 08 26.1 (-3.3) 18.0 (-7.8) 30.1 (1019) NNW 6
6 AM (10) Apr 08 28.0 (-2.2) 17.1 (-8.3) 30.08 (1018) N 7
5 AM (9) Apr 08 28.0 (-2.2) 18.0 (-7.8) 30.06 (1017) N 8
4 AM (8) Apr 08 28.9 (-1.7) 18.0 (-7.8) 30.05 (1017) N 8
3 AM (7) Apr 08 30.0 (-1.1) 21.9 (-5.6) 30.02 (1016) NNW 8
2 AM (6) Apr 08 32.0 (0.0) 21.9 (-5.6) 30.01 (1016) NNW 9
1 AM (5) Apr 08 34.0 (1.1) 26.1 (-3.3) 29.99 (1015) N 7
Midnight (4) Apr 08 36.0 (2.2) 26.1 (-3.3) 29.97 (1014) NNW 17
11 PM (3) Apr 07 39.0 (3.9) 25.0 (-3.9) 29.95 (1014) NNW 14
10 PM (2) Apr 07 42.1 (5.6) 26.1 (-3.3) 29.94 (1013) NW 14
9 PM (1) Apr 07 44.1 (6.7) 27.0 (-2.8) 29.9 (1012) NNW 20
8 PM (0) Apr 07 45.0 (7.2) 30.9 (-0.6) 29.87 (1011) N 15
7 PM (23) Apr 07 48.0 (8.9) 37.0 (2.8) 29.84 (1010) N 15
6 PM (22) Apr 07 48.0 (8.9) 39.0 (3.9) 29.83 (1010) NNW 18
5 PM (21) Apr 07 55.9 (13.3) 35.1 (1.7) 29.8 (1009) WNW 9
4 PM (20) Apr 07 57.9 (14.4) 35.1 (1.7) 29.79 (1008) W 12
3 PM (19) Apr 07 55.0 (12.8) 35.1 (1.7) 29.81 (1009) W 8
2 PM (18) Apr 07 51.1 (10.6) 34.0 (1.1) 29.83 (1010) Variable 6
Oldest 1 PM (17) Apr 07 48.9 (9.4) 33.1 (0.6) 29.87 (1011) WSW 8
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits